| Operating | ||||
1Q 2013 |
1Q 2012 |
% Change |
||
| Sales | ||||
| Natural gas (mcf/d) | 31,064 | 50,656 | (39) | |
| NGLs (bbls/d) | 2,849 | 3,711 | (23) | |
| Light crude oil (bbls/d) | 3,328 | 2,913 | 14 | |
| Total oil equivalent (boe/d) | 11,354 | 15,066 | (25) | |
| Average wellhead prices | ||||
| Natural gas ($/mcf) | 3.27 | 2.32 | 41 | |
| NGLs ($/bbl) | 26.15 | 33.38 | (22) | |
| Light crude oil ($/bbl) | 90.21 | 96.45 | (6) | |
| Combined Average ($/boe) | 41.94 | 34.66 | 21 | |
| Netbacks ($/boe) | ||||
| Operating | 29.10 | 19.88 | 46 | |
| Funds from operations | 22.99 | 15.69 | 47 | |
| Financial | ||||
1Q 2013 |
1Q 2012 |
% Change |
||
($000s except per share) |
||||
| Commodity revenues | 43,311 | 48,167 | (10) | |
| Total assets | 595,851 | 640,862 | (7) | |
| Shareholders' equity | 325,817 | 368,980 | (12) | |
| Funds from operations | 23,495 | 21,518 | 9 | |
| $ per share – basic | 0.29 | 0.28 | 4 | |
| $ per share – diluted | 0.29 | 0.28 | 4 | |
| Net income and comprehensive income | 1,385 | 599 | 131 | |
| $ per share – basic | 0.02 | 0.01 | 100 | |
| $ per share – diluted | 0.02 | 0.01 | 100 | |
EMERGENCY: 403-263-4534
Copyright © Angle Energy Inc.