Mouse over area name to view information.
![]() |
|
Ferrier |
|
| Q1 2011 Production (boe/d) | 3,403 |
| Target Zones | Cardium Oil, Mannville |
| Land (net acres) | 43,156 |
| 2011 Budgeted Locations | Cardium Oil - 3 |
| Mannville Gas - 3 | |
| 2011 Budgeted Cost Per Well | Cardium Oil - $4.3MM |
| Mannville Gas - $4.2MM | |
![]() |
|
Edson |
|
| Q1 2011 Production (boe/d) | 3,079 |
| Target Zones | Wilrich, Mannville/Jurassic Gas |
| Land (net acres) | 72,809 |
| 2011 Budgeted Locations | Wilrich - 2 |
| Mannville/Jurassic - 2 | |
| 2011 Budgeted Cost Per Well | Wilrich - $4.1MM |
| Mannville/Jurassic - $4.1MM | |
![]() |
|
Edson |
|
| Q1 2011 Production (boe/d) | 3,079 |
| Target Zone | Wilrich, Mannville/Jurassic Gas |
| Land (net acres) | 72,809 |
| 2011 Budgeted Locations | Wilrich - 2 |
| Mannville/Jurassic - 2 | |
| 2011 Budgeted Cost Per Well | Wilrich - $4.1MM |
| Mannville/Jurassic - $4.1MM | |
![]() |
|
Harmattan |
|
| Q1 2011 Production (boe/d) | 5,494 |
| Target Zones | Viking Oil, Cardium Oil, Mannville Gas |
| Land (net acres) | 70,783 |
| 2011 Budgeted Locations | Viking Oil - 12 |
| Mannville Gas - 6 | |
| Cardium Oil - 1 | |
| 2011 Budgeted Cost Per Well | Viking Oil - $4.3MM |
| Mannville Gas - 4.4MM | |
| Cardium Oil - 3.9MM | |
![]() |
|
Harmattan |
|
| Q1 2011 Production (boe/d) | 5,494 |
| Target Zones | Viking Oil, Cardium Oil, Mannville Gas |
| Land (net acres) | 70,783 |
| 2011 Budgeted Locations | Viking Oil - 12 |
| Mannville Gas - 6 | |
| Cardium Oil - 1 | |
| 2011 Budgeted Cost Per Well | Viking Oil - $4.3MM |
| Mannville Gas - 4.4MM | |
| Cardium Oil - 3.9MM | |
![]() |
|
Lone Pine Creek |
|
| Q1 2011 Production (boe/d) | 754 |
| Target Zones | Wabamum Gas |
| Land (net acres) | 37,405 |
| 2011 Budgeted Locations | 5 |
| 2011 Budgeted Cost Per Well | $2.9MM |
![]() |
|
Lone Pine Creek |
|
| Q1 2011 Production (boe/d) | 754 |
| Target Zones | Wabamum Gas |
| Land (net acres) | 37,405 |
| 2011 Budgeted Locations | 5 |
| 2011 Budgeted Cost Per Well | $2.9MM |
EMERGENCY: 403-263-4534
Copyright © Angle Energy Inc.