From every angle
| TSX:NGL | |
| High: | Low: |
| Change: | Volume: |
Minimum 15-minute delay
December 13, 2011
November 2, 2011
December 7, 2011
Angle Energy Inc. presented at the FirstEnergy Montreal Energy Conference. Click here for the audiocast.
March 21, 2012
Angle Energy Inc. will release 2011 Annual Results
| Operating | ||||
| Q3 2011 |
Q3 2010 |
% Change |
||
| Sales | ||||
| Natural gas (mcf/d) | 47,510 | 38,245 | 24 | |
| NGL (bbls/d) | 4,098 | 2,041 | 101 | |
| Light crude oil (bbls/d) | 1,977 | 1,606 | 23 | |
| Total (boe/d) | 13,993 | 10,021 | 40 | |
| Average Wellhead Prices | ||||
| Natural gas ($/mcf) | 3.88 | 3.72 | 4 | |
| NGL ($/bbl) | 34.11 | 27.72 | 23 | |
| Light crude oil ($/bbl) | 93.96 | 72.82 | 29 | |
| Combined Average ($/boe) | 36.45 | 31.52 | 16 | |
| Netbacks ($/boe) | ||||
| Operating | 22.97 | 18.90 | 22 | |
| Funds flow | 19.31 | 14.89 | 30 | |
| Financial | ||||
| Q3 2011 |
Q3 2010 |
% Change |
||
($000s except per share) |
||||
| Commodity revenues | 47,698 | 29,421 | 62 | |
| Total assets | 609,819 | 518,780 | 18 | |
| Shareholders' equity | 343,446 | 292,204 | 18 | |
| Funds from operations | 24,852 | 13,728 | 81 | |
| $ per share – basic | 0.34 | 0.20 | 70 | |
| $ per share – diluted | 0.34 | 0.19 | 79 | |
| Net income and comprehensive income | 5,040 | (31,128) | 116 | |
| $ per share – basic | 0.07 | (0.45) | 116 | |
| $ per share – diluted | 0.07 | (0.45) | 116 | |
EMERGENCY: 403-263-4534
Copyright © Angle Energy Inc.